PHOENIX_G Phoenix Gold 3-vejs upgrade system high-end BMW
Opgrader nemt dine højtaler i din BMW med ZDSKB1S BMW 3-Vejs Højttalersættet
ZDSKB1S BMW 3-Vejs Højttalersættet er designet til at forbedre lydsystemet i din BMW. De passer perfekt ind i de originale højttalerplaceringer i din BMW. Du behøver blot at tilslutte og afspille uden brug for ekstra ledninger eller indviklet opsætning. ZDSKB1S-sættet består af et 3-Vejs komponenthøjttalersystem med en 8" (200mm) subwoofer, en 4" (100mm) mellemtonehøjttaler og en 1" (25mm) diskant.
Højttalersystem (ZDSB100CS):
Effekthåndtering (RMS): 60W
Effekthåndtering (MAX): 120W
Frekvensrespons: 100Hz – 20kHz
Subwoofer (ZDSB200S):
Effekthåndtering (RMS): 75W
Effekthåndtering (MAX): 150W
Frekvensrespons: 37Hz – 3000Hz
Passer til visse BMW modeller og årgange:
BMW: 1-Series, 2-Series, 3-Series, 4-Series, 5-Series, 6-Series 7-Series, i3, i4, i8, X1,X2, X3, X4, Z4, Mini
BMW 1 (F21) 114 d | 95 HK | 7.2012 - |
BMW 1 (F21) 114 d | 95 HK | 6.2015 - |
BMW 1 (F20) 114 d | 95 HK | 10.2012 - |
BMW 1 (F20) 114 d | 95 HK | 7.2015 - 6.2019 |
BMW 1 (F21) 114 i | 102 HK | 12.2011 - |
BMW 1 (F20) 114 i | 102 HK | 11.2011 - |
BMW 1 (F40) 116 d | 116 HK | 7.2019 - |
BMW 1 (F21) 116 d | 116 HK | 1.2012 - |
BMW 1 (F21) 116 d | 116 HK | 3.2015 - |
BMW 1 (F21) 116 d | 116 HK | 12.2011 - |
BMW 1 (F20) 116 d | 116 HK | 11.2012 - |
BMW 1 (F20) 116 d | 116 HK | 12.2010 - |
BMW 1 (F20) 116 d | 116 HK | 3.2015 - |
BMW 1 (F40) 116 i | 109 HK | 11.2020 - |
BMW 1 (F21) 116 i | 136 HK | 12.2011 - |
BMW 1 (F21) 116 i | 109 HK | 3.2015 - |
BMW 1 (F20) 116 i | 136 HK | 12.2010 - |
BMW 1 (F20) 116 i | 109 HK | 3.2015 - |
BMW 1 (F40) 118 d | 136 HK | 7.2019 - |
BMW 1 (F40) 118 d | 150 HK | 7.2019 - |
BMW 1 (F21) 118 d | 143 HK | 12.2011 - |
BMW 1 (F21) 118 d | 150 HK | 3.2015 - |
BMW 1 (F21) 118 d | 136 HK | 12.2011 - |
BMW 1 (F20) 118 d | 136 HK | 12.2010 - |
BMW 1 (F20) 118 d | 143 HK | 12.2010 - |
BMW 1 (F20) 118 d | 150 HK | 3.2015 - |
BMW 1 (F21) 118 d xDrive | 143 HK | 5.2013 - |
BMW 1 (F21) 118 d xDrive | 150 HK | 3.2015 - |
BMW 1 (F20) 118 d xDrive | 143 HK | 7.2013 - |
BMW 1 (F20) 118 d xDrive | 150 HK | 3.2015 - |
BMW 1 (F40) 118 i | 140 HK | 7.2019 - |
BMW 1 (F40) 118 i | 136 HK | 11.2020 - |
BMW 1 (F21) 118 i | 170 HK | 7.2012 - |
BMW 1 (F21) 118 i | 136 HK | 3.2015 - |
BMW 1 (F21) 118 i | 136 HK | 3.2015 - |
BMW 1 (F20) 118 i | 170 HK | 11.2010 - |
BMW 1 (F20) 118 i | 136 HK | 3.2015 - |
BMW 1 (F20) 118 i | 136 HK | 3.2015 - |
BMW 1 (F40) 120 d | 190 HK | 3.2020 - |
BMW 1 (F21) 120 d | 163 HK | 7.2012 - |
BMW 1 (F21) 120 d | 184 HK | 7.2012 - |
BMW 1 (F21) 120 d | 190 HK | 3.2015 - |
BMW 1 (F21) 120 d | 200 HK | 1.2012 - |
BMW 1 (F21) 120 d | 205 HK | 3.2015 - |
BMW 1 (F20) 120 d | 163 HK | 7.2011 - 2.2015 |
BMW 1 (F20) 120 d | 184 HK | 7.2011 - 2.2015 |
BMW 1 (F20) 120 d | 200 HK | 7.2011 - 2.2015 |
BMW 1 (F20) 120 d | 190 HK | 3.2015 - |
BMW 1 (F20) 120 d | 205 HK | 3.2015 - 6.2019 |
BMW 1 (F40) 120 d xDrive | 190 HK | 7.2019 - |
BMW 1 (F21) 120 d xDrive | 184 HK | 2.2012 - |
BMW 1 (F21) 120 d xDrive | 200 HK | 1.2012 - |
BMW 1 (F21) 120 d xDrive | 190 HK | 3.2015 - |
BMW 1 (F21) 120 d xDrive | 205 HK | 3.2015 - |
BMW 1 (F20) 120 d xDrive | 184 HK | 11.2012 - 2.2015 |
BMW 1 (F20) 120 d xDrive | 190 HK | 3.2015 - |
BMW 1 (F20) 120 d xDrive | 200 HK | 11.2012 - 2.2015 |
BMW 1 (F20) 120 d xDrive | 205 HK | 3.2015 - 6.2019 |
BMW 1 (F40) 120 i | 178 HK | 11.2020 - |
BMW 1 (F21) 120 i | 177 HK | 3.2015 - |
BMW 1 (F21) 120 i | 184 HK | 10.2015 - |
BMW 1 (F20) 120 i | 184 HK | 9.2015 - |
BMW 1 (F20) 120 i | 177 HK | 3.2015 - |
BMW 1 (F21) 125 d | 211 HK | 12.2011 - |
BMW 1 (F21) 125 d | 218 HK | 12.2011 - |
BMW 1 (F21) 125 d | 224 HK | 3.2015 - |
BMW 1 (F20) 125 d | 211 HK | 3.2012 - 2.2015 |
BMW 1 (F20) 125 d | 218 HK | 3.2012 - 2.2015 |
BMW 1 (F20) 125 d | 224 HK | 3.2015 - |
BMW 1 (F21) 125 i | 218 HK | 12.2011 - |
BMW 1 (F21) 125 i | 238 HK | 3.2013 - |
BMW 1 (F21) 125 i | 224 HK | 10.2015 - |
BMW 1 (F20) 125 i | 218 HK | 8.2011 - |
BMW 1 (F20) 125 i | 238 HK | 3.2013 - |
BMW 1 (F20) 125 i | 224 HK | 9.2015 - |
BMW 1 (F40) 128 ti | 245 HK | 11.2020 - |
BMW 1 (F40) 128 ti | 265 HK | 11.2020 - |
BMW 2 Gran Tourer (F46) 214 d | 95 HK | 7.2015 - 2.2018 |
BMW 2 Active Tourer (F45) 214 d | 95 HK | 7.2014 - 2.2018 |
BMW 2 Gran Coupe (F44) 216 d | 116 HK | 3.2020 - |
BMW 2 Gran Tourer (F46) 216 d | 116 HK | 8.2014 - |
BMW 2 Active Tourer (F45) 216 d | 116 HK | 3.2014 - |
BMW 2 Gran Tourer (F46) 216 i | 102 HK | 9.2014 - 2.2018 |
BMW 2 Gran Tourer (F46) 216 i | 109 HK | 3.2018 - |
BMW 2 Active Tourer (F45) 216 i | 102 HK | 2.2015 - 2.2018 |
BMW 2 Active Tourer (F45) 216 i | 109 HK | 3.2018 - |
BMW 2 Gran Coupe (F44) 218 d | 150 HK | 7.2020 - |
BMW 2 Gran Coupe (F44) 218 d | 136 HK | 11.2019 - |
BMW 2 Gran Tourer (F46) 218 d | 150 HK | 7.2014 - |
BMW 2 Gran Tourer (F46) 218 d | 136 HK | 7.2014 - |
BMW 2 Active Tourer (F45) 218 d | 150 HK | 11.2013 - |
BMW 2 Active Tourer (F45) 218 d | 136 HK | 11.2013 - |
BMW 2 Cabriolet (F23) 218 d | 136 HK | 7.2015 - |
BMW 2 Cabriolet (F23) 218 d | 150 HK | 7.2015 - |
BMW 2 coupé (F22, F87) 218 d | 136 HK | 3.2014 - 6.2015 |
BMW 2 coupé (F22, F87) 218 d | 143 HK | 1.2014 - |
BMW 2 coupé (F22, F87) 218 d | 150 HK | 7.2015 - |
BMW 2 Gran Tourer (F46) 218 d xDrive | 136 HK | 3.2015 - |
BMW 2 Gran Tourer (F46) 218 d xDrive | 150 HK | 3.2015 - |
BMW 2 Active Tourer (F45) 218 d xDrive | 136 HK | 12.2014 - |
BMW 2 Active Tourer (F45) 218 d xDrive | 150 HK | 12.2014 - |
BMW 2 Gran Coupe (F44) 218 i | 140 HK | 11.2019 - |
BMW 2 Gran Coupe (F44) 218 i | 136 HK | 11.2020 - |
BMW 2 Gran Tourer (F46) 218 i | 136 HK | 3.2015 - 2.2018 |
BMW 2 Gran Tourer (F46) 218 i | 140 HK | 4.2017 - |
BMW 2 Active Tourer (F45) 218 i | 136 HK | 7.2014 - |
BMW 2 Active Tourer (F45) 218 i | 140 HK | 3.2018 - |
BMW 2 Cabriolet (F23) 218 i | 136 HK | 3.2015 - |
BMW 2 Cabriolet (F23) 218 i | 136 HK | 11.2020 - |
BMW 2 coupé (F22, F87) 218 i | 136 HK | 3.2015 - |
BMW 2 Gran Coupe (F44) 220 d | 190 HK | 11.2019 - |
BMW 2 Gran Coupe (F44) 220 d | 163 HK | 11.2019 - |
BMW 2 Gran Tourer (F46) 220 d | 190 HK | 9.2014 - |
BMW 2 Gran Tourer (F46) 220 d | 163 HK | 9.2014 - |
BMW 2 Active Tourer (F45) 220 d | 190 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 220 d | 163 HK | 3.2014 - |
BMW 2 Cabriolet (F23) 220 d | 190 HK | 3.2014 - |
BMW 2 Cabriolet (F23) 220 d | 163 HK | 3.2014 - |
BMW 2 Cabriolet (F23) 220 d | 205 HK | 3.2014 - |
BMW 2 coupé (F22, F87) 220 d | 184 HK | 10.2012 - 11.2014 |
BMW 2 coupé (F22, F87) 220 d | 200 HK | 10.2012 - 11.2014 |
BMW 2 coupé (F22, F87) 220 d | 190 HK | 3.2014 - |
BMW 2 coupé (F22, F87) 220 d | 163 HK | 11.2014 - |
BMW 2 coupé (F22, F87) 220 d | 205 HK | 3.2014 - |
BMW 2 Gran Coupe (F44) 220 d xDrive | 190 HK | 7.2020 - |
BMW 2 Gran Tourer (F46) 220 d xDrive | 190 HK | 3.2015 - 2.2018 |
BMW 2 Gran Tourer (F46) 220 d xDrive | 163 HK | 3.2015 - |
BMW 2 Active Tourer (F45) 220 d xDrive | 190 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 220 d xDrive | 163 HK | 3.2014 - |
BMW 2 coupé (F22, F87) 220 d xDrive | 190 HK | 6.2014 - |
BMW 2 coupé (F22, F87) 220 d xDrive | 163 HK | 3.2015 - |
BMW 2 coupé (F22, F87) 220 d xDrive | 205 HK | 6.2014 - |
BMW 2 Gran Coupe (F44) 220 i | 178 HK | 11.2020 - |
BMW 2 Gran Tourer (F46) 220 i | 192 HK | 3.2015 - 2.2018 |
BMW 2 Gran Tourer (F46) 220 i | 178 HK | 11.2020 - |
BMW 2 Active Tourer (F45) 220 i | 192 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 220 i | 178 HK | 11.2020 - |
BMW 2 Cabriolet (F23) 220 i | 184 HK | 4.2014 - 7.2016 |
BMW 2 Cabriolet (F23) 220 i | 184 HK | 9.2015 - |
BMW 2 coupé (F22, F87) 220 i | 184 HK | 10.2013 - |
BMW 2 coupé (F22, F87) 220 i | 184 HK | 9.2015 - |
BMW 2 Gran Coupe (F44) 220 I XDRIVE | 178 HK | 3.2021 - |
BMW 2 Cabriolet (F23) 225 d | 224 HK | 7.2015 - |
BMW 2 coupé (F22, F87) 225 d | 218 HK | 1.2014 - |
BMW 2 coupé (F22, F87) 225 d | 224 HK | 7.2015 - |
BMW 2 Active Tourer (F45) 225 i | 231 HK | 11.2013 - |
BMW 2 Cabriolet (F23) 225 i | 184 HK | 10.2017 - |
BMW 2 Active Tourer (F45) 225 i xDrive | 231 HK | 3.2014 - |
BMW 2 Active Tourer (F45) 225 xe | 224 HK | 11.2014 - |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 220 HK | 11.2020 - |
BMW 2 Cabriolet (F23) 228 i | 245 HK | 11.2014 - |
BMW 2 coupé (F22, F87) 228 i | 245 HK | 7.2014 - |
BMW 2 Cabriolet (F23) 230 i | 252 HK | 9.2015 - |
BMW 2 coupé (F22, F87) 230 i | 252 HK | 9.2015 - |
BMW 4 coupé (G22, G82) 3.0 CSL | 560 HK | 11.2022 - 2.2023 |
BMW 3 Touring (G21, G81) 316 d | 122 HK | 11.2020 - |
BMW 3 Touring (G21, G81) 316 d | 116 HK | 11.2020 - |
BMW 3 (G20) 316 d | 122 HK | 3.2020 - |
BMW 3 (G20, G80) 316 d | 116 HK | 11.2020 - |
BMW 3 Touring (F31) 316 d | 116 HK | 2.2012 - |
BMW 3 (F30, F80) 316 d | 116 HK | 3.2012 - 10.2018 |
BMW 3 Touring (G21) 316 d Mild-Hybrid | 122 HK | 7.2020 - |
BMW 3 Touring (G21, G81) 316 d Mild-Hybrid | 116 HK | 11.2020 - |
BMW 3 (G20) 316 d Mild-Hybrid | 122 HK | 8.2020 - |
BMW 3 (G20, G80) 316 d Mild-Hybrid | 116 HK | 11.2020 - |
BMW 3 Touring (F31) 316 i | 136 HK | 3.2012 - 8.2016 |
BMW 3 (F30, F80) 316 i | 136 HK | 7.2012 - 8.2016 |
BMW 3 Touring (G21, G81) 318 d | 136 HK | 11.2019 - |
BMW 3 Touring (G21) 318 d | 150 HK | 11.2019 - 7.2020 |
BMW 3 (G20) 318 d | 150 HK | 3.2019 - |
BMW 3 (G20, G80) 318 d | 136 HK | 3.2019 - |
BMW 3 Gran Turismo (F34) 318 d | 143 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 318 d | 136 HK | 3.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 318 d | 150 HK | 7.2015 - |
BMW 3 Touring (F31) 318 d | 143 HK | 7.2011 - 6.2015 |
BMW 3 Touring (F31) 318 d | 150 HK | 9.2014 - |
BMW 3 Touring (F31) 318 d | 136 HK | 11.2012 - 6.2019 |
BMW 3 (F30, F80) 318 d | 143 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 318 d | 136 HK | 3.2012 - 10.2018 |
BMW 3 (F30, F80) 318 d | 150 HK | 7.2015 - 10.2018 |
BMW 3 Touring (G21) 318 d Mild-Hybrid | 150 HK | 8.2020 - |
BMW 3 Touring (G21, G81) 318 d Mild-Hybrid | 136 HK | 8.2020 - |
BMW 3 (G20) 318 d Mild-Hybrid | 150 HK | 4.2020 - |
BMW 3 (G20, G80) 318 d Mild-Hybrid | 136 HK | 4.2020 - |
BMW 3 Touring (F31) 318 d xDrive | 143 HK | 1.2013 - 5.2015 |
BMW 3 Touring (F31) 318 d xDrive | 150 HK | 3.2015 - |
BMW 3 (F30, F80) 318 d xDrive | 150 HK | 7.2015 - 2.2018 |
BMW 3 (F30, F80) 318 d xDrive | 143 HK | 11.2012 - 5.2015 |
BMW 3 Touring (G21) 318 i | 156 HK | 3.2020 - |
BMW 3 (G20) 318 i | 156 HK | 3.2020 - |
BMW 3 Touring (F31) 318 i | 136 HK | 1.2015 - |
BMW 3 (F30, F80) 318 i | 136 HK | 3.2015 - 10.2018 |
BMW 3 Touring (G21) 320 d | 190 HK | 7.2019 - |
BMW 3 Touring (G21, G81) 320 d | 163 HK | 7.2019 - |
BMW 3 (G20, G80) 320 d | 163 HK | 11.2018 - |
BMW 3 (G20) 320 d | 190 HK | 11.2018 - |
BMW 3 Gran Turismo (F34) 320 d | 163 HK | 3.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 320 d | 184 HK | 3.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d | 200 HK | 5.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d | 190 HK | 7.2015 - |
BMW 3 Touring (F31) 320 d | 184 HK | 7.2011 - 2.2016 |
BMW 3 Touring (F31) 320 d | 163 HK | 7.2011 - |
BMW 3 Touring (F31) 320 d | 190 HK | 9.2014 - |
BMW 3 Touring (F31) 320 d | 200 HK | 7.2011 - 2.2016 |
BMW 3 (F30, F80) 320 d | 184 HK | 3.2011 - 3.2016 |
BMW 3 (F30, F80) 320 d | 163 HK | 4.2011 - 10.2018 |
BMW 3 (F30, F80) 320 d | 200 HK | 11.2011 - 6.2015 |
BMW 3 (F30, F80) 320 d | 190 HK | 7.2015 - 10.2018 |
BMW 3 Touring (G21) 320 d Mild-Hybrid | 190 HK | 3.2020 - |
BMW 3 Touring (G21, G81) 320 d Mild-Hybrid | 163 HK | 3.2020 - |
BMW 3 (G20, G80) 320 d Mild-Hybrid | 163 HK | 3.2020 - |
BMW 3 (G20) 320 d Mild-Hybrid | 190 HK | 3.2020 - |
BMW 3 Touring (G21) 320 d Mild-Hybrid xDrive | 190 HK | 3.2020 - |
BMW 3 Touring (G21, G81) 320 d Mild-Hybrid xDrive | 163 HK | 3.2020 - |
BMW 3 (G20) 320 d Mild-Hybrid xDrive | 190 HK | 3.2020 - |
BMW 3 (G20, G80) 320 d Mild-Hybrid xDrive | 163 HK | 3.2020 - |
BMW 3 Touring (G21, G81) 320 d xDrive | 163 HK | 7.2019 - 2.2020 |
BMW 3 Touring (G21) 320 d xDrive | 190 HK | 7.2019 - |
BMW 3 (G20, G80) 320 d xDrive | 163 HK | 11.2018 - 2.2020 |
BMW 3 (G20) 320 d xDrive | 190 HK | 11.2018 - |
BMW 3 Gran Turismo (F34) 320 d xDrive | 200 HK | 5.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 163 HK | 7.2013 - 6.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 184 HK | 3.2013 - 7.2015 |
BMW 3 Gran Turismo (F34) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Touring (F31) 320 d xDrive | 184 HK | 1.2012 - 6.2015 |
BMW 3 Touring (F31) 320 d xDrive | 200 HK | 1.2012 - 6.2015 |
BMW 3 Touring (F31) 320 d xDrive | 190 HK | 7.2015 - |
BMW 3 Touring (F31) 320 d xDrive | 163 HK | 3.2013 - 6.2019 |
BMW 3 (F30, F80) 320 d xDrive | 184 HK | 10.2011 - 7.2015 |
BMW 3 (F30, F80) 320 d xDrive | 163 HK | 8.2012 - 10.2018 |
BMW 3 (F30, F80) 320 d xDrive | 200 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 320 d xDrive | 190 HK | 7.2015 - 10.2018 |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid | 204 HK | 7.2020 - |
BMW 3 (G20) 320 e Plug-in-Hybrid | 204 HK | 7.2020 - |
BMW 3 Touring (G21, G81) 320 E PLUG-IN-HYBRID XDRIVE | 204 HK | 3.2021 - |
BMW 3 Touring (G21) 320 i | 184 HK | 11.2019 - |
BMW 3 (G20) 320 i | 184 HK | 3.2019 - |
BMW 3 Gran Turismo (F34) 320 i | 163 HK | 3.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i | 184 HK | 6.2016 - |
BMW 3 Gran Turismo (F34) 320 i | 184 HK | 3.2013 - 6.2016 |
BMW 3 Touring (F31) 320 i | 184 HK | 11.2012 - 6.2015 |
BMW 3 Touring (F31) 320 i | 184 HK | 10.2014 - |
BMW 3 (F30, F80) 320 i | 184 HK | 3.2012 - 10.2018 |
BMW 3 (F30, F80) 320 i | 170 HK | 4.2012 - 6.2016 |
BMW 3 (F30, F80) 320 i | 184 HK | 9.2014 - 10.2018 |
BMW 3 (G20, G80) 320 i 1.6 | 170 HK | 3.2019 - |
BMW 3 (G20) 320 i xDrive | 184 HK | 7.2019 - |
BMW 3 Gran Turismo (F34) 320 i xDrive | 163 HK | 7.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 320 i xDrive | 184 HK | 6.2016 - |
BMW 3 Gran Turismo (F34) 320 i xDrive | 184 HK | 11.2012 - 6.2016 |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 3.2013 - 6.2015 |
BMW 3 Touring (F31) 320 i xDrive | 184 HK | 9.2014 - |
BMW 3 (F30, F80) 320 i xDrive | 184 HK | 5.2011 - 6.2015 |
BMW 3 (F30, F80) 320 i xDrive | 184 HK | 7.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 325 d | 211 HK | 7.2013 - 6.2016 |
BMW 3 Gran Turismo (F34) 325 d | 224 HK | 7.2016 - |
BMW 3 Gran Turismo (F34) 325 d | 218 HK | 3.2013 - |
BMW 3 Touring (F31) 325 d | 218 HK | 9.2012 - 2.2016 |
BMW 3 Touring (F31) 325 d | 211 HK | 3.2013 - 2.2016 |
BMW 3 Touring (F31) 325 d | 224 HK | 4.2015 - |
BMW 3 (F30, F80) 325 d | 218 HK | 7.2012 - 2.2016 |
BMW 3 (F30, F80) 325 d | 211 HK | 3.2013 - 2.2016 |
BMW 3 (F30, F80) 325 d | 224 HK | 3.2016 - 2.2018 |
BMW 3 Gran Turismo (F34) 328 i | 245 HK | 8.2012 - 2.2015 |
BMW 3 Touring (F31) 328 i | 245 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 328 i | 245 HK | 4.2011 - 10.2018 |
BMW 3 Gran Turismo (F34) 328 i xDrive | 245 HK | 3.2013 - 7.2016 |
BMW 3 Touring (F31) 328 i xDrive | 245 HK | 6.2012 - 6.2016 |
BMW 3 (F30, F80) 328 i xDrive | 245 HK | 5.2011 - 7.2016 |
BMW 3 (F30, F80) 328i | 218 HK | 11.2011 - 6.2015 |
BMW 3 Touring (G21) 330 d | 265 HK | 11.2019 - |
BMW 3 (G20) 330 d | 265 HK | 3.2019 - |
BMW 3 Gran Turismo (F34) 330 d | 258 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d | 286 HK | 1.2014 - |
BMW 3 Touring (F31) 330 d | 258 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d | 286 HK | 7.2012 - |
BMW 3 (F30, F80) 330 d | 258 HK | 7.2012 - 10.2018 |
BMW 3 (F30, F80) 330 d | 286 HK | 7.2012 - 10.2018 |
BMW 3 Touring (G21, G81) 330 d Mild-Hybrid | 286 HK | 11.2020 - |
BMW 3 (G20, G80) 330 d Mild-Hybrid | 286 HK | 11.2020 - |
BMW 3 Touring (G21, G81) 330 d Mild-Hybrid xDrive | 286 HK | 11.2020 - |
BMW 3 (G20, G80) 330 d Mild-Hybrid xDrive | 286 HK | 11.2020 - |
BMW 3 Touring (G21) 330 d xDrive | 265 HK | 7.2019 - |
BMW 3 (G20) 330 d xDrive | 265 HK | 7.2019 - |
BMW 3 Gran Turismo (F34) 330 d xDrive | 258 HK | 1.2014 - |
BMW 3 Gran Turismo (F34) 330 d xDrive | 286 HK | 1.2014 - |
BMW 3 Touring (F31) 330 d xDrive | 258 HK | 7.2012 - |
BMW 3 Touring (F31) 330 d xDrive | 286 HK | 7.2012 - |
BMW 3 (F30, F80) 330 d xDrive | 258 HK | 3.2013 - 10.2018 |
BMW 3 (F30, F80) 330 d xDrive | 286 HK | 3.2013 - 10.2018 |
BMW 3 Touring (G21) 330 e | 252 HK | 7.2020 - |
BMW 3 (F30, F80) 330 e | 252 HK | 11.2015 - 10.2018 |
BMW 3 (G20) 330 e Plug-in-Hybrid | 292 HK | 3.2020 - |
BMW 3 Touring (G21) 330 e xDrive | 252 HK | 7.2020 - |
BMW 3 (G20) 330 e xDrive | 252 HK | 3.2020 - |
BMW 3 Touring (G21) 330 i | 258 HK | 7.2019 - |
BMW 3 Touring (G21, G81) 330 i | 245 HK | 7.2019 - |
BMW 3 (G20) 330 i | 258 HK | 11.2018 - |
BMW 3 (G20, G80, G28) 330 i | 245 HK | 7.2022 - |
BMW 3 Gran Turismo (F34) 330 i | 252 HK | 10.2015 - |
BMW 3 Touring (F31) 330 i | 252 HK | 7.2015 - |
BMW 3 (F30, F80) 330 i | 252 HK | 7.2015 - 10.2018 |
BMW 3 Touring (G21) 330 i xDrive | 258 HK | 7.2019 - |
BMW 3 Touring (G21, G81) 330 i xDrive | 245 HK | 7.2019 - |
BMW 3 (G20, G80, G28) 330 i xDrive | 245 HK | 7.2022 - |
BMW 3 (G20) 330 i xDrive | 258 HK | 11.2018 - |
BMW 3 Gran Turismo (F34) 330 i xDrive | 252 HK | 10.2015 - |
BMW 3 Touring (F31) 330 i xDrive | 252 HK | 7.2015 - |
BMW 3 (F30, F80) 330 i xDrive | 252 HK | 7.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 335 d xDrive | 313 HK | 1.2014 - |
BMW 3 Touring (F31) 335 d xDrive | 313 HK | 11.2013 - 6.2019 |
BMW 3 (F30, F80) 335 d xDrive | 313 HK | 7.2013 - 10.2018 |
BMW 3 Gran Turismo (F34) 335 i | 340 HK | 7.2013 - |
BMW 3 Gran Turismo (F34) 335 i | 306 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 335 i | 326 HK | 3.2013 - 3.2014 |
BMW 3 Touring (F31) 335 i | 326 HK | 7.2012 - 7.2013 |
BMW 3 Touring (F31) 335 i | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 335 i | 306 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 335 i | 306 HK | 4.2011 - 7.2015 |
BMW 3 (F30, F80) 335 i | 340 HK | 11.2011 - 7.2015 |
BMW 3 (F30, F80) 335 i | 326 HK | 4.2011 - 7.2013 |
BMW 3 Gran Turismo (F34) 335 i xDrive | 306 HK | 3.2013 - |
BMW 3 Gran Turismo (F34) 335 i xDrive | 326 HK | 3.2013 - 3.2014 |
BMW 3 Gran Turismo (F34) 335 i xDrive | 340 HK | 3.2014 - |
BMW 3 Touring (F31) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 Touring (F31) 335 i xDrive | 340 HK | 7.2013 - 6.2015 |
BMW 3 Touring (F31) 335 i xDrive | 326 HK | 7.2012 - 7.2013 |
BMW 3 (F30, F80) 335 i xDrive | 306 HK | 7.2012 - 6.2015 |
BMW 3 (F30, F80) 335 i xDrive | 326 HK | 4.2011 - 7.2013 |
BMW 3 (F30, F80) 335 i xDrive | 340 HK | 7.2012 - 6.2015 |
BMW 3 Gran Turismo (F34) 340 i | 326 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 340 i | 360 HK | 9.2015 - |
BMW 3 Touring (F31) 340 i | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i | 360 HK | 7.2015 - |
BMW 3 (F30, F80) 340 i | 326 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i | 360 HK | 7.2015 - 10.2018 |
BMW 3 Gran Turismo (F34) 340 i xDrive | 326 HK | 10.2015 - |
BMW 3 Gran Turismo (F34) 340 i xDrive | 360 HK | 9.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 326 HK | 7.2015 - |
BMW 3 Touring (F31) 340 i xDrive | 360 HK | 7.2015 - |
BMW 3 (F30, F80) 340 i xDrive | 326 HK | 7.2015 - 10.2018 |
BMW 3 (F30, F80) 340 i xDrive | 360 HK | 7.2015 - 10.2018 |
BMW 4 Gran Coupe (F36) 418 d | 143 HK | 3.2014 - |
BMW 4 Gran Coupe (F36) 418 d | 150 HK | 7.2015 - |
BMW 4 Gran Coupe (F36) 418 d | 136 HK | 3.2014 - 6.2015 |
BMW 4 coupé (F32, F82) 418 d | 136 HK | 3.2015 - 10.2017 |
BMW 4 coupé (F32, F82) 418 d | 150 HK | 3.2015 - |
BMW 4 Gran Coupe (F36) 418 i | 136 HK | 7.2015 - |
BMW 4 coupé (F32, F82) 418 i | 136 HK | 2.2016 - |
BMW 4 Gran Coupe (F36) 420 d | 184 HK | 3.2014 - 3.2015 |
BMW 4 Gran Coupe (F36) 420 d | 163 HK | 3.2014 - 12.2020 |
BMW 4 Gran Coupe (F36) 420 d | 200 HK | 3.2014 - 3.2015 |
BMW 4 Gran Coupe (F36) 420 d | 190 HK | 3.2015 - |
BMW 4 Cabriolet (F33, F83) 420 d | 184 HK | 10.2013 - 7.2015 |
BMW 4 Cabriolet (F33, F83) 420 d | 200 HK | 10.2013 - 7.2015 |
BMW 4 Cabriolet (F33, F83) 420 d | 163 HK | 11.2013 - |
BMW 4 Cabriolet (F33, F83) 420 d | 190 HK | 7.2015 - |
BMW 4 Cabriolet (F33, F83) 420 d | 205 HK | 7.2015 - |
BMW 4 coupé (F32, F82) 420 d | 184 HK | 7.2013 - 3.2015 |
