PHOENIX_G Phoenix Gold PSA upgrade højttalerkit/m.diskanter 6,5"
Beskrivelse
Phoenix Gold højtalerkit 6,5" med diskant til Citroën, Peugeot og Opel/Vauxhall
Plug and Play 2-vejs Coaxial Højttalersæt til Citroën, Peugeot og Opel/Vauxhall. ZDSKFO2-højttalerne er designet til at passe direkte i samme placering som de originale fabriksmonterede højttalere.
ZDSKFO2 Fiat og Opel 2-vejs Coaxial Højttaler—et 6,5-tommer coaxial system skabt til at forvandle lyden i din bil. Nøjagtigt konstrueret og med fokus på enkelhed forstærker disse coaxial højttalere ikke kun din lytteoplevelse, men sikrer også en nem installationsproces, som giver nyt liv til din bils lydsystem.
Passer til:
Modeller fra: Citroën, Peugeot og Opel/Vauxhall
Passer til 137 køretøjer
PEUGEOT 5008 II 1.2 | 131 HK | 12.2016 - |
OPEL CORSA F Kasse/hatchback 1.2 (68) | 75 HK | 7.2019 - |
OPEL CORSA F 1.2 (68) | 75 HK | 7.2019 - |
OPEL CORSA F 1.2 (68) | 131 HK | 7.2019 - |
OPEL CORSA F 1.2 (68) | 101 HK | 7.2019 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 100 | 101 HK | 8.2023 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 Hybrid 136 | 136 HK | 9.2023 - |
PEUGEOT 2008 II (UD_, US_, UY_, UK_) 1.2 Hybrid 136 | 136 HK | 11.2023 - |
CITROËN C5 AIRCROSS (A_) 1.2 Hybrid 136 (ARHPYJ) | 136 HK | 5.2023 - |
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.2 Hybrid 136 (MRHPYC) | 136 HK | 6.2023 - |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.2 Hybrid 136 (MRHPYE) | 136 HK | 5.2023 - |
OPEL CORSA F (P2JO) 1.2 MHEV | 101 HK | 8.2023 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 100 | 101 HK | 6.2019 - |
PEUGEOT 2008 II (U_) 1.2 PureTech 100 | 101 HK | 11.2019 - |
CITROËN BERLINGO (ER_, EC_) 1.2 PureTech 110 | 110 HK | 6.2018 - |
PEUGEOT PARTNER kasse (K9) 1.2 PureTech 110 | 110 HK | 7.2019 - |
PEUGEOT RIFTER 1.2 PureTech 110 | 110 HK | 9.2018 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 130 | 131 HK | 6.2019 - |
PEUGEOT 2008 II (U_) 1.2 PureTech 130 | 130 HK | 8.2019 - |
CITROËN BERLINGO (ER_, EC_) 1.2 PureTech 130 | 131 HK | 7.2019 - |
CITROËN C5 AIRCROSS 1.2 PureTech 130 | 131 HK | 11.2018 - |
PEUGEOT PARTNER kasse (K9) 1.2 PureTech 130 | 131 HK | 7.2019 - |
PEUGEOT RIFTER 1.2 PureTech 130 | 131 HK | 7.2019 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 PureTech 75 | 75 HK | 6.2019 - |
PEUGEOT 2008 II (U_) 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 155 HK | 11.2019 - |
PEUGEOT 3008 SUV (M_) 1.2 THP/ PureTech 130 | 131 HK | 5.2016 - |
OPEL CORSA F (P2JO) 1.2 Turbo Hybrid (68) | 136 HK | 1.2024 - |
CITROËN C3 III Van (SX_, SY_) 1.2 VTi | 82 HK | 7.2016 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.2 VTi 82 | 82 HK | 6.2019 - |
OPEL CORSA F Kasse/hatchback 1.5 (68) | 102 HK | 7.2019 - |
OPEL CORSA F 1.5 (68) | 102 HK | 7.2019 - |
CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | 102 HK | 6.2018 - |
PEUGEOT PARTNER kasse (K9) 1.5 BlueHDi 100 | 102 HK | 9.2018 - |
PEUGEOT RIFTER 1.5 BlueHDi 100 | 102 HK | 9.2018 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 100 | 102 HK | 6.2019 - |
PEUGEOT 2008 II (U_) 1.5 BlueHDI 100 | 102 HK | 8.2019 - |
PEUGEOT 2008 II (UD_, US_, UY_, UK_) 1.5 BlueHDI 110 (UDYHSK) | 110 HK | 1.2021 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.5 BlueHDi 130 | 131 HK | 9.2018 - |
PEUGEOT 3008 SUV (M_) 1.5 BlueHDi 130 | 131 HK | 2.2018 - |
PEUGEOT 5008 II 1.5 BlueHDi 130 | 131 HK | 2.2018 - |
CITROËN C5 AIRCROSS 1.5 BlueHDi 130 | 131 HK | 11.2018 - |
DS DS 7 Crossback 1.5 BlueHDi 130 | 130 HK | 9.2017 - |
PEUGEOT RIFTER 1.5 BlueHDi 130 | 130 HK | 9.2018 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.5 BlueHDI 130 | 131 HK | 9.2019 - |
PEUGEOT 2008 II (U_) 1.5 BlueHDI 130 | 131 HK | 8.2019 - |
PEUGEOT PARTNER kasse (K9) 1.5 BlueHDI 130 | 131 HK | 9.2018 - |
CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 131 HK | 6.2018 - |
PEUGEOT 508 II (FB_, FH_, F3_) 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 131 HK | 10.2018 - |
PEUGEOT PARTNER Kassevogn / MPV (K9) 1.5 BlueHDI 130 4x4 | 131 HK | 9.2018 - |
CITROËN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | 76 HK | 6.2018 - |
PEUGEOT PARTNER Kassevogn / MPV (K9) 1.5 BlueHDi 75 | 75 HK | 7.2019 - |
PEUGEOT RIFTER 1.5 BlueHDi 75 (ECYHW) | 75 HK | 9.2018 - |
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_) 1.6 | 150 HK | 7.2018 - |
PEUGEOT 3008 SUV (M_) 1.6 BlueHDi 100 | 100 HK | 11.2016 - |
PEUGEOT 5008 II 1.6 BlueHDi 100 | 99 HK | 12.2016 - |
PEUGEOT RIFTER 1.6 BlueHDi 100 | 99 HK | 9.2018 - |
PEUGEOT PARTNER kasse (K9) 1.6 BlueHDI 100 | 99 HK | 9.2018 - |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 BlueHDi 115 | 116 HK | 11.2016 - |
PEUGEOT 5008 II 1.6 BlueHDi 115 | 116 HK | 12.2016 - |
PEUGEOT 3008 SUV (M_) 1.6 BlueHDi 120 | 120 HK | 5.2016 - |
PEUGEOT 5008 II 1.6 BlueHDi 120 | 120 HK | 12.2016 - |
PEUGEOT PARTNER Kassevogn / MPV (K9) 1.6 BlueHDI 75 | 75 HK | 9.2018 - |
PEUGEOT RIFTER 1.6 HDi 75 / BlueHDi 75 | 75 HK | 9.2018 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.6 HDI 90 (UB9HPA) | 92 HK | 10.2019 - |
CITROËN BERLINGO (ER_, EC_) 1.6 HDi 92 | 92 HK | 9.2018 - |
PEUGEOT PARTNER Kassevogn / MPV (K9) 1.6 HDi 92 | 92 HK | 9.2018 - |
PEUGEOT RIFTER 1.6 HDi 92 | 92 HK | 9.2018 - |
CITROËN C5 AIRCROSS 1.6 Hybrid | 224 HK | 4.2020 - |
CITROËN C5 AIRCROSS (A_) 1.6 Hybrid 180 | 181 HK | 11.2022 - |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 Hybrid 180 (F3DGXT) | 181 HK | 3.2023 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 180 | 181 HK | 9.2018 - |
PEUGEOT 3008 SUV (M_) 1.6 PureTech 180 | 181 HK | 7.2018 - |
PEUGEOT 5008 II 1.6 PureTech 180 | 181 HK | 7.2018 - |
CITROËN C5 AIRCROSS 1.6 PureTech 180 | 181 HK | 11.2018 - |
DS DS 7 Crossback (J_) 1.6 PureTech 180 | 180 HK | 4.2018 - |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 180 (F35GFR) | 181 HK | 10.2018 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.6 PureTech 225 | 224 HK | 9.2018 - |
DS DS 7 Crossback 1.6 PureTech 225 | 225 HK | 9.2017 - |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 PureTech 225 (F35GGR) | 224 HK | 10.2018 - |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) 1.6 THP 150 | 150 HK | 11.2017 - |
CITROËN C5 AIRCROSS 1.6 THP 150 | 150 HK | 9.2019 - |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 THP 150 (F35GXV) | 150 HK | 9.2018 - |
PEUGEOT 3008 SUV (M_) 1.6 THP 165 | 165 HK | 5.2016 - |
PEUGEOT 5008 II 1.6 THP 165 | 165 HK | 12.2016 - |
CITROËN C5 AIRCROSS 1.6 THP 165 | 165 HK | 5.2019 - |
PEUGEOT 508 II (FB_, FH_, F3_) 1.6 THP 165 (F35GYV) | 165 HK | 9.2018 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) 1.6 THP 165 (F45GYV) | 165 HK | 9.2018 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) 1.6 VTi 115 (UWNFPW, UWNFJW) | 116 HK | 11.2019 - |
PEUGEOT 3008 SUV (M_) 2.0 BlueHDi 136 | 136 HK | 11.2016 - |
PEUGEOT 5008 II 2.0 BlueHDi 136 | 136 HK | 12.2016 - |
PEUGEOT 3008 SUV (M_) 2.0 BlueHDi 150 | 150 HK | 5.2016 - |
PEUGEOT 5008 II 2.0 BlueHDi 150 | 150 HK | 12.2016 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 160 | 163 HK | 9.2018 - |
PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 160 (FHEHYR) | 163 HK | 10.2018 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) 2.0 BlueHDi 180 | 177 HK | 9.2018 - |
PEUGEOT 3008 SUV (M_) 2.0 BlueHDi 180 | 181 HK | 5.2016 - |
PEUGEOT 3008 SUV (M_) 2.0 BlueHDi 180 | 177 HK | 1.2018 - |
PEUGEOT 5008 II 2.0 BlueHDi 180 | 177 HK | 1.2018 - |
PEUGEOT 5008 II 2.0 BlueHDi 180 | 181 HK | 12.2016 - |
CITROËN C5 AIRCROSS 2.0 BlueHDi 180 | 177 HK | 11.2018 - |
DS DS 7 Crossback 2.0 BlueHDi 180 | 177 HK | 9.2017 - |
PEUGEOT 508 II (FB_, FH_, F3_) 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 177 HK | 10.2018 - |
CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 102 HK | 3.2019 - |
CITROËN C3 III Van (SX_, SY_) BlueHDi 100 | 99 HK | 3.2019 - |
PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 130 (MCYHZB) | 131 HK | 2.2018 - |
PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 130 (MCYHZW) | 131 HK | 2.2018 - |
PEUGEOT 3008 Van (MR_, MC_, MJ_) BlueHDi 180 (MJEHZR) | 177 HK | 1.2018 - |
PEUGEOT 5008 II Van (MC_, MJ_) BlueHDi 180 (MJEHZW) | 177 HK | 1.2018 - |
CITROËN C3 III Van (SX_, SY_) BlueHDi 75 | 75 HK | 3.2019 - |
OPEL CORSA F (P2JO) Corsa-e | 156 HK | 3.2023 - |
OPEL CORSA F CORSA-e (68) | 136 HK | 7.2019 - |
PEUGEOT 2008 II (U_) e-2008 | 136 HK | 9.2019 - |
PEUGEOT 2008 II (UD_, US_, UY_, UK_) e-2008 (UKZKWZ) | 156 HK | 4.2023 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) e-208 | 136 HK | 6.2019 - |
PEUGEOT 208 II (UB_, UP_, UW_, UJ_) e-208 | 156 HK | 1.2023 - |
CITROËN BERLINGO (ER_, EC_) e-Berlingo | 136 HK | 7.2021 - |
CITROËN BERLINGO (ER_, EC_) ë-BERLINGO | 136 HK | 11.2023 - |
PEUGEOT PARTNER Kassevogn / MPV (K9) e-Partner | 136 HK | 7.2021 - |
PEUGEOT PARTNER Kassevogn / MPV (K9) e-Partner | 136 HK | 11.2023 - |
PEUGEOT RIFTER e-Rifter | 136 HK | 11.2023 - |
PEUGEOT RIFTER e-Rifter | 136 HK | 7.2021 - |
DS DS 7 Crossback (J_) E-TENSE 225 (J4DGZU) | 224 HK | 5.2021 - |
DS DS 7 Crossback (J_) E-TENSE 4x4 | 300 HK | 5.2019 - |
PEUGEOT 3008 SUV (M_) Hybrid | 224 HK | 10.2019 - |
PEUGEOT 508 II (FB_, FH_, F3_) Hybrid (F35GQU) | 224 HK | 8.2019 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) Hybrid (F45GQU) | 224 HK | 8.2019 - |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_) Hybrid 180 | 179 HK | 11.2022 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) Hybrid 180 (F4DGXT) | 181 HK | 3.2023 - |
PEUGEOT 3008 SUV (M_) Hybrid4 (M45GBU) | 299 HK | 10.2019 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) PSE Hybrid4 360 | 360 HK | 2.2021 - |
PEUGEOT 508 II (FB_, FH_, F3_) PSE Hybrid4 360 | 360 HK | 2.2021 - |
CITROËN C3 III Van (SX_, SY_) PureTech 110 | 110 HK | 3.2019 - |
PEUGEOT 508 SW II (FC_, FJ_, F4_) PureTech 130 | 131 HK | 6.2020 - |
PEUGEOT 508 II (FB_, FH_, F3_) PureTech 130 | 131 HK | 6.2020 - |
DS DS 7 Crossback (J_) PureTech 130 | 130 HK | 10.2018 - |
PEUGEOT 3008 Van (MR_, MC_, MJ_) PureTech 130 (MRHNYH) | 131 HK | 5.2016 - |
CITROËN C3 III Van (SX_, SY_) PureTech 82 | 83 HK | 3.2019 - |
Poulstrup Autoværksted A/S
Hovedgaden 70, Poulstrup
9760 Vrå
CVR : 25466179
98988107
info@poulstrupauto.dk
Hovedgaden 70, Poulstrup
9760 Vrå
CVR : 25466179
98988107
info@poulstrupauto.dk
Del på Facebook
2.199,00 kr.
Plus evt. lev. omk.
-
Lagerstatus
-
Varenummer262 ZDSKPSA1
-
Artikel nr.262 ZDSKPSA1
-
BrugtNej
-
Identifikationsnr.5056171551518
Poulstrup Autoværksted A/S
Hovedgaden 70, Poulstrup
9760 Vrå
CVR : 25466179
98988107
info@poulstrupauto.dk
Hovedgaden 70, Poulstrup
9760 Vrå
CVR : 25466179
98988107
info@poulstrupauto.dk
Del på Facebook